Northwestern Football Statistics

 


Offense | Defense | Special Teams | Big Ten Stat Leaders | Big Ten Team Statistics

Scoring | Passing | Rushing | Receiving

PLAYER G TD 2pt Pts
Villarreal, Amado 13 0 0 90
Sutton, Tyrell 9 8 0 48
Peterman, Eric 13 6 0 36
Bacher, C.J. 11 3 0 18
Conteh, Omar 9 3 0 18
Lane, Ross 13 3 0 18
Ward, Rasheed 13 3 0 18
Simmons, Stephen 9 2 1 14
Ebert, Jeremy 9 2 0 12
Rooks, Josh 7 2 0 12
Smith, Brendan 13 2 0 12
Kafka, Mike 7 1 0 6
Mitchell, Brendan 2 1 0 6
Stewart, Sidney 8 1 0 6
Daley, Kyle 2 0 0 1
Arnold, David 7 0 0 0
Arrington, Malcolm 7 0 0 0
Bartels, Doug 2 0 0 0
Bolden, Mike 7 0 0 0
Boyle, Mike 1 0 0 0
Brewer, Andrew 8 0 0 0
Brown, Charles 6 0 0 0
Browne, Vince 7 0 0 0
Brunner, Phil 1 0 0 0
Bryant, Corbin 10 0 0 0
Coleman, Lee 1 0 0 0
Concannon, Scott 3 0 0 0
Davie, Quentin 11 0 0 0
Demos, Stefan 13 0 0 0
Dinard, Mike 9 0 0 0
DiNardo, Jack 3 0 0 0
Dockery, Todd 1 0 0 0
Gill, John 12 0 0 0
Hahn, Adam 7 0 0 0
Johnson, Ben 4 0 0 0
Johnson, Rejaie 1 0 0 0
Kwateng, Prince 13 0 0 0
Mabin, Jordan 13 0 0 0
Markshausen, Zeke 1 0 0 0
Matthews, Jeravin 6 0 0 0
McManis, Sherrick 13 0 0 0
McNaul, Bryce 3 0 0 0
Mims, Kevin 13 0 0 0
Netter, Al 2 0 0 0
Nussbaum, James 1 0 0 0
Oredugba, David 4 0 0 0
Persa, Dan 2 0 0 0
Peters, Brian 11 0 0 0
Phillips, Brad 13 0 0 0
Schmidt, Jacob 8 0 0 0
Thomas, Marshall 7 0 0 0
Vaughn, Justan 2 0 0 0
Watt, Kevin 1 0 0 0
Williams, Nate 10 0 0 0
Woodsum, Mark 3 0 0 0
Wootton, Corey 13 0 0 0
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
Talk to us
Hey viewers, what kind of Big Ten programming do you want to see on the Big Ten Network? Drop us a line and tell us. And use the menu below to find upcoming school-by-school programming, too.


SCHOOLS: 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin