Football Standings - 2008 Standings Through games of Jan 5, 2009 |
|||||||||||||||||||
| CONFERENCE | OVERALL | ||||||||||||||||||
| School | W-L | PF | PA | W-L | PF | PA | STRK | ||||||||||||
| Penn State | 7-1 | 271 | 109 | 11-2 | 506 | 187 | L1 | ||||||||||||
| Ohio State | 7-1 | 238 | 98 | 10-3 | 359 | 181 | L1 | ||||||||||||
| Michigan State | 6-2 | 201 | 208 | 9-4 | 326 | 287 | L2 | ||||||||||||
| Iowa | 5-3 | 238 | 130 | 9-4 | 394 | 169 | W4 | ||||||||||||
| Northwestern | 5-3 | 191 | 187 | 9-4 | 317 | 262 | L1 | ||||||||||||
| Minnesota | 3-5 | 136 | 210 | 7-6 | 302 | 322 | L5 | ||||||||||||
| Wisconsin | 3-5 | 206 | 227 | 7-6 | 357 | 345 | L1 | ||||||||||||
| Illinois | 3-5 | 218 | 206 | 5-7 | 344 | 319 | L3 | ||||||||||||
| Purdue | 2-6 | 175 | 196 | 4-8 | 296 | 301 | W1 | ||||||||||||
| Michigan | 2-6 | 177 | 268 | 3-9 | 243 | 347 | L2 | ||||||||||||
| Indiana | 1-7 | 116 | 328 | 3-9 | 246 | 423 | L4 | ||||||||||||
| Statistical information ©2009 STATS LLC - All Rights Reserved. |