Scoring | Passing | Rushing | Receiving
| PLAYER | TEAM | G | TD | 2pt | Pts |
|---|---|---|---|---|---|
| Ringer, Javon | MSU | 13 | 22 | 0 | 132 |
| Greene, Shonn | IOWA | 13 | 20 | 0 | 120 |
| Kelly, Kevin | PSU | 13 | 0 | 0 | 120 |
| Sheets, Kory | PUR | 12 | 17 | 0 | 102 |
| Swenson, Brett | MSU | 13 | 0 | 0 | 100 |
| Welch, Philip | WISC | 13 | 0 | 0 | 99 |
| Villarreal, Amado | NU | 13 | 0 | 0 | 90 |
| Eller, Matt | ILL | 12 | 0 | 0 | 84 |
| Pretorius, Ryan | OSU | 12 | 0 | 0 | 83 |
| Hill, P.J. | WISC | 13 | 13 | 1 | 80 |
| Royster, Evan | PSU | 13 | 12 | 0 | 72 |
| Monroe, Joel | MINN | 12 | 0 | 0 | 70 |
| Mossbrucker, Trent | IOWA | 12 | 0 | 0 | 70 |
| Minor, Brandon | MICH | 11 | 11 | 0 | 66 |
| Clark, Daryll | PSU | 13 | 10 | 0 | 60 |
| Williams, Derrick | PSU | 13 | 10 | 0 | 60 |
| Lopata, K.C. | MICH | 12 | 0 | 0 | 57 |
| Starr, Austin | IU | 12 | 0 | 0 | 57 |
| Clay, John | WISC | 13 | 9 | 0 | 54 |
| Thigpen, Marcus | IU | 12 | 9 | 0 | 54 |
| Decker, Eric | MINN | 12 | 8 | 1 | 50 |
| Ford, Jason | ILL | 12 | 8 | 0 | 48 |
| Robiskie, Brian | OSU | 13 | 8 | 0 | 48 |
| Sutton, Tyrell | NU | 9 | 8 | 0 | 48 |
| Wells, Chris | OSU | 10 | 8 | 0 | 48 |
| Wiggs, Carson | PUR | 11 | 0 | 0 | 43 |
| Butler, Deon | PSU | 13 | 7 | 0 | 42 |
| Eskridge, DeLeon | MINN | 13 | 7 | 0 | 42 |
| Hampton, Jewel | IOWA | 12 | 7 | 0 | 42 |
| Pryor, Terrelle | OSU | 13 | 7 | 0 | 42 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.