Big Ten Football Statistical Leaders

 


Offense | Defense | Special Teams | Big Ten Team Statistics

Scoring | Passing | Rushing | Receiving

PLAYERTEAM G TD 2pt Pts
Ringer, JavonMSU 13 22 0 132
Greene, ShonnIOWA 13 20 0 120
Kelly, KevinPSU 13 0 0 120
Sheets, KoryPUR 12 17 0 102
Swenson, BrettMSU 13 0 0 100
Welch, PhilipWISC 13 0 0 99
Villarreal, AmadoNU 13 0 0 90
Eller, MattILL 12 0 0 84
Pretorius, RyanOSU 12 0 0 83
Hill, P.J.WISC 13 13 1 80
Royster, EvanPSU 13 12 0 72
Monroe, JoelMINN 12 0 0 70
Mossbrucker, TrentIOWA 12 0 0 70
Minor, BrandonMICH 11 11 0 66
Clark, DaryllPSU 13 10 0 60
Williams, DerrickPSU 13 10 0 60
Lopata, K.C.MICH 12 0 0 57
Starr, AustinIU 12 0 0 57
Clay, JohnWISC 13 9 0 54
Thigpen, MarcusIU 12 9 0 54
Decker, EricMINN 12 8 1 50
Ford, JasonILL 12 8 0 48
Robiskie, BrianOSU 13 8 0 48
Sutton, TyrellNU 9 8 0 48
Wells, ChrisOSU 10 8 0 48
Wiggs, CarsonPUR 11 0 0 43
Butler, DeonPSU 13 7 0 42
Eskridge, DeLeonMINN 13 7 0 42
Hampton, JewelIOWA 12 7 0 42
Pryor, TerrelleOSU 13 7 0 42
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
Talk to us
Hey viewers, what kind of Big Ten programming do you want to see on the Big Ten Network? Drop us a line and tell us. And use the menu below to find upcoming school-by-school programming, too.


SCHOOLS: 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin